Golf Rates
FALL RATES NOW IN EFFECT - From Sept 21, 2020
CALL NOW (585) 535-7300 to reserve your tee time.
WEEKDAYS
Weekdays | 1 -3 pm | After 3 pm Twilight | |
---|---|---|---|
18 Holes Walking | $30 | $26 | $22 |
18 Holes Riding | $35 | $30 | $28 |
Seniors (60+) 18 Holes Riding | $30 | $30 | $28 |
9 Holes Walking | NA | $20 | $20 |
9 Holes Riding | NA | $28 | $28 |
WEEKENDS
Weekends & Holidays | 11 am to 2 pm | 2 pm to 4 pm | After 4 pm Twilight | |
---|---|---|---|---|
18 Holes Walking | NA | $30 | $26 | $22 |
18 Holes Riding | $42 | $40 | $36 | $32 |
9 Holes Walking *After 2pm | NA | NA | $28 | $28 |
9 Holes Riding *After 12pm | NA | NA | $20 | $20 |
Byrncliff is a 18 hole, par 72 golf course, recognized as one of Western New York's best public golf course. The course is very scenic, with gently rolling hills and adapted to all skill levels.
Buffalogolfer.com says there is "no nicer and challenging walk in the woods" than Byrncliff. If you are looking for a fun and relaxing day of golf, come experience Byrncliff!a
CHECK OUT OUR GIFT CERTIFICATES
go to byrncliff.com/shop to order
Golf individual lessons available - by appointment
Call (585) 535-7300